Per share data

Share data 2005 2006 2007 2008 2009
Earnings per share after full tax 5.65 6.21 6.10 7.23 8.02
Market price for Class B shares at year end 109.50 153.50 173.50 93.5 136.3
Cash flow from operating activities 4.68 6.67 4.43 4.51 12.71
Dividend, SEK per share 2.00 2.20 2.40 2.40 2.75
Dividend growth, % 21.21 10.00 9.09 0.00 14.58
Dividend yield, % 1.83 1.43 1.38 2.57 2.02
Price/earnings ratio 20.28 25.80 29.71 12.93 17.00
Dividend as profit percentage, % 37.4 36.96 41.10 33.20 34.29
Sharholders' equity 26.29 29.64 32.54 44.70 52.61
Average number of shares (million) 201.90 201.90 201,90 210.8 238.3
Number of shares 31 December (million) 201.90 201.90 201.90 214.5 238.3

Amounts in SEK per share unless otherwise stated.

A 4:1 split was implemented in 2003. The number of shares before the split was 50,468,480 and after the split 201,873,920. The key figures above have been recalculated based on the number of shares after the split.

print out button Print this page